Hi Guys,
This is the player rating for Arsenal, This line up will change since both Nasri and Fabregas moved out of the club. After the 8-2 defeat to Manchester United, lets hope that wenger buys some one good.......
W. Szczesny | 78 |
D. Sagna | 82 |
J. Djourou | 78 |
T. Vermaolen | 83 |
K. Gibbs | 76 |
J. Wilshere | 82 |
A. Song | 83 |
T. Walcott | 82 |
S. Nasri | 86 |
C. Fabregas | 89 |
R. Van Persie | 87 |
Substitutes
L. Fabianski | 77 |
L. Koscielny | 79 |
A. Ramsey | 77 |
A. Diaby | 77 |
Gervinho | 84 |
A. Arshavin | 85 |
M. Chamakh | 81 |
Reserves
S. Squillaci | 77 |
N. Bendtner | 79 |
T. Rosicky | 81 |
E. Eboue | 77 |
Almunia | 76 |
C. Vela | 74 |
R. Miyaichi | 71 |
A. Traore | 73 |
H. Lansbury | 69 |
E. Frimpong | 69 |
V. Mannone | 70 |
C. Eastmond | 68 |
C. Jenkinson | 60 |
Check out the Player Ratings for Barcelona
No comments:
Post a Comment